Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Shop / verilux cfml27vlx replacement bulb
Sunlite's fluorescent lamps are designed to fit a variety of light fixtures commonly found in corporate and home office spaces, medical centers, as well as commercial and industrial settings. These Compact Fluorescent Bulbs efficiently utilize only 27 watts of energy while producing a visible light at 1500 lumens, emanating a 6500K daylight-like light that is comfortable to the eye, making them ideal for any setting that requires a large dome of light.
The quad-tube bulb is equipped with a 4-pin Gx10Q-4 base and can last up to 10,000 hours on average, outlasting equivalent incandescent light bulbs. With a Color Render Index of 80, these Compact Fluorescent Bulbs are perfect for any room that requires a consistent light source for reading, writing, and/or dining.
These replacement light bulbs are suitable for compatible residential, commercial, and even industrial desk lamps, floor lamps, and other common lighting task light sources, providing a reliable and efficient solution for a variety of lighting needs.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Sunlite | ||||
light_type | Fluorescent | ||||
special_feature | Energy Efficient | ||||
wattage | 27 Watts | ||||
light_color | Daylight White | ||||
voltage | 120 Volts | ||||
unit_count | 4 Count | ||||
color_temperature | 6500 Kelvin | ||||
number_of_items | 1 | ||||
brightness | 1500 Lumen | ||||
shape | Tubular(T) | ||||
material | fabric | ||||
connectivity_technology | Normal bulb | ||||
indoor_outdoor_usage | Indoor | ||||
controller_type | Push Button | ||||
color_rendering_index | 80 | ||||
light_source_type | Fluorescent | ||||
light_source_wattage | 27 Watts | ||||
upc | 817354021786 | ||||
part_number | 05773-SU | ||||
item_weight | 14.4 ounces | ||||
package_dimensions | 6.54 x 4.57 x 4.49 inches; 14.39 ounces | ||||
is_discontinued_by_manufacturer | No | ||||
color | 6500k - Daylight | ||||
special_features | Energy Efficient | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #233,468 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #267 in Compact Fluorescent Bulbs | ||||
date_first_available | May 29, 2018 |