Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
The Makergroup GU24 LED Bulbs offer a compelling combination of efficiency, brightness, and versatility. These 10W GU24 LED light bulbs boast a slim design, making them an excellent choice for ceiling fan light fixtures, bathroom lighting, kitchen illumination, and dining room settings.
Delivering an impressive 1300 lumens of neutral white (4000K-4500K) light, these bulbs provide ample illumination to brighten up any room. The high CRI (>80 Ra) ensures accurate color rendering, creating a comfortable and natural lighting environment.
One of the standout features of these GU24 LED bulbs is their exceptional energy-saving capabilities. Compared to traditional incandescent or CFL bulbs, these LED alternatives offer significantly lower power consumption, translating to substantial long-term cost savings on your electricity bills.
Moreover, the GU24 LED bulbs generate less heat than their incandescent or CFL counterparts, contributing to a more comfortable ambient temperature in the surrounding area. This reduced heat output also helps extend the lifespan of the bulbs, with a rated life expectancy of 25,000 hours under normal use.
It's important to note that these GU24 bulbs are non-dimmable, which means they may not be compatible with dimmer switches. Using them on a dimmer could result in flickering or potentially even damage the bulbs. Additionally, the GU24 twist base design is slightly longer than conventional bulbs, so it's crucial to ensure the bulbs fit properly in your existing light fixtures.
Makergroup stands behind the quality of their GU24 LED bulbs, offering a 30-day money-back guarantee and a 1-year hassle-free warranty. If you encounter any issues, the company is committed to resolving them promptly to ensure your complete satisfaction.
In summary, the Makergroup GU24 LED Bulbs offer a compelling combination of energy efficiency, bright illumination, and long-lasting performance, making them a practical and cost-effective choice for various lighting applications throughout your home or office.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Makergroup | ||||
light_type | LED | ||||
special_feature | √Slim Gu24 Bulb size, √Safe Plastic Cover, √T2 Spiral CFL Light Replacement, √GU24 LED Light Bulb Natural White 4000K, √GU24 Twist Lock Base | ||||
wattage | 10 Watts | ||||
bulb_shape_size | T2 | ||||
bulb_base | GU24 | ||||
incandescent_equivalent_wattage | 80 Watts | ||||
specific_uses_for_product | Bathroom Ceiling Fan Light Bulb, T2 Spiral CFL Light Replacement | ||||
light_color | Neutral White 4000K | ||||
voltage | 120 Volts | ||||
unit_count | 2.0 Count | ||||
color_temperature | 4000 Kelvin | ||||
number_of_items | 2 | ||||
brightness | 1300 Lumen | ||||
shape | T2 Mini-Twist Bulb | ||||
material | Aluminum PC Board, Plastic Cover, Ceramic Heatsink | ||||
model_name | GU24 LED Light Bulb | ||||
connectivity_technology | Normal bulb | ||||
indoor_outdoor_usage | Indoor | ||||
controller_type | Push Button | ||||
included_components | Gu24 Twist Base LED Bulbs | ||||
power_source | Corded Electric | ||||
color_rendering_index | 82.00 | ||||
power_consumption | 10 Watts | ||||
item_package_quantity | 1 | ||||
light_source_type | LED | ||||
item_weight | 5.7 ounces | ||||
light_source_wattage | 10 Watts | ||||
product_dimensions | 1.3 x 1.3 x 3.9 inches; 5.71 ounces | ||||
accepted_voltage_frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz | ||||
control_method | App | ||||
average_life | 35000 Hours | ||||
white_brightness | 1300 Lumens | ||||
manufacturer | Makergroup | ||||
upc | 604787317506 | ||||
part_number | GU24 | ||||
item_model_number | GU24 | ||||
color | Neutral White | ||||
special_features | √Slim Gu24 Bulb size, √Safe Plastic Cover, √T2 Spiral CFL Light Replacement, √GU24 LED Light Bulb Natural White 4000K, √GU24 Twist Lock Base | ||||
batteries_required | No | ||||
bulb_features | Shatter resistant | ||||
bulb_diameter | 1.26 Inches | ||||
bulb_length | 3.76 Inches | ||||
customer_reviews |
| ||||
best_sellers_rank | #8,618 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #746 in LED Bulbs | ||||
date_first_available | November 12, 2019 |